tablet 设备名称
操作系统 尺寸 in PPI 纵横比 xdp xpx 密度 dpi
iPad mini 4 (mini 4, mini 2) iOS 7.9 326 4 : 3 768 x 1024 1536 x 2048 2.0 xhdpi
iPad Air 2 (Air 2, Air) iOS 9.7 264 4 : 3 768 x 1024 1536 x 2048 2.0 xhdpi
iPad Pro 9.7 iOS 9.7 264 4 : 3 768 x 1024 1536 x 2048 2.0 xhdpi
iPad Pro 10.5 iOS 10.5 264 4 : 3 834 x 1112 1668 x 2224 2.0 xhdpi
iPad Pro 12.9 iOS 12.9 264 4 : 3 1024 x 1336 2048 x 2732 2.0 xhdpi
Google Pixel C Android 10.2 308 4 : 3 900 x 1280 1800 x 2560 2.0 xhdpi
Nexus 9 Android 8.9 288 4 : 3 768 x 1024 1536 x 2048 2.0 xhdpi
Surface 3 Windows 10.8 214 16 : 9 720 x 1080 1080 x 1920 1.5 hdpi
小米平板 2 Android 7.9 326 16 : 9 768 x 1024 1536 x 2048 2.0 xhdpi
点击加入群聊,和我们一起探讨!
点击加入群聊,和我们一起探讨!

所有资源均是网上搜集或网友上传提供,任何涉及商业盈利目的均不得使用,否则产生的一切后果将由您自己承担。如有侵犯您的版权,请及时发邮件联系我们

Powered by 撸设计 © 2016-2022 Lu Design. 撸设计 ( 苏ICP备2020069967号-1 )